| Show start of track |
| Show end of track |
| Show highest point of track |
| Show lowest point of track |
| Fastest point of track |
| Minimum elevation: | 138 m.s.l. |
| Maximum elevation: | 619 m.s.l. |
| Average elevation: | 264.8 m.s.l. |
| Maximum difference: | 481 m |
| Total climbing: | 1337 m |
| Total descent: | 1305 m |
| Start elevation: | 258.3 m.s.l. |
| End elevation: | 290 m.s.l. |
| Final balance: | 31.7 m |
| Minimum speed: | 0 km/h |
| Maximum speed: | 35.7 km/h |
| Average climbing speed : | 17.7 km/h |
| Average descent speed : | 22.4 km/h |
| Average flat speed: | 21.2 km/h |
| Average speed: | 20.1 km/h |
| Date of track: | 16.7.2006 |
| Start time: | 06:47:06 |
| End time: | 16:54:07 |
| Total track time: | 10h 07m 01s |
| Climbing time: | 4h 19m 46s |
| Descent time: | 4h 13m 26s |
| Flat time: | 1h 33m 49s |
| Total flat distance: | 138.5 km |
| Total real distance: | 138.8 km |
| Climbing distance: | 55.7 km |
| Descent distance: | 62.8 km |
| Flat distance: | 20.4 km |
| Show start of track |
| Show end of track |
| Show highest point of track |
| Show lowest point of track |
| Fastest point of track |
| Minimum elevation: | 249 m.s.l. |
| Maximum elevation: | 653 m.s.l. |
| Average elevation: | 397.9 m.s.l. |
| Maximum difference: | 404 m |
| Total climbing: | 1338 m |
| Total descent: | 1087 m |
| Start elevation: | 249.1 m.s.l. |
| End elevation: | 500 m.s.l. |
| Final balance: | 250.9 m |
| Minimum speed: | 0.1 km/h |
| Maximum speed: | 35.5 km/h |
| Average climbing speed : | 14.9 km/h |
| Average descent speed : | 22.9 km/h |
| Average flat speed: | 16.6 km/h |
| Average speed: | 17.6 km/h |
| Date of track: | 17.7.2006 |
| Start time: | 08:17:38 |
| End time: | 18:56:32 |
| Total track time: | 10h 38m 54s |
| Climbing time: | 5h 19m 07s |
| Descent time: | 4h 26m 44s |
| Flat time: | 53m 03s |
| Total flat distance: | 84.7 km |
| Total real distance: | 85.1 km |
| Climbing distance: | 40.3 km |
| Descent distance: | 35.3 km |
| Flat distance: | 9.5 km |
| Show start of track |
| Show end of track |
| Show highest point of track |
| Show lowest point of track |
| Fastest point of track |
| Minimum elevation: | 373 m.s.l. |
| Maximum elevation: | 657 m.s.l. |
| Average elevation: | 496.7 m.s.l. |
| Maximum difference: | 284 m |
| Total climbing: | 1200 m |
| Total descent: | 1052 m |
| Start elevation: | 500.5 m.s.l. |
| End elevation: | 648 m.s.l. |
| Final balance: | 147.5 m |
| Minimum speed: | 0.1 km/h |
| Maximum speed: | 32 km/h |
| Average climbing speed : | 14.1 km/h |
| Average descent speed : | 20.5 km/h |
| Average flat speed: | 18.2 km/h |
| Average speed: | 17 km/h |
| Date of track: | 18.7.2006 |
| Start time: | 06:56:54 |
| End time: | 17:45:04 |
| Total track time: | 10h 48m 10s |
| Climbing time: | 4h 20m 46s |
| Descent time: | 5h 35m 05s |
| Flat time: | 52m 19s |
| Total flat distance: | 90.1 km |
| Total real distance: | 90.5 km |
| Climbing distance: | 36.9 km |
| Descent distance: | 42.6 km |
| Flat distance: | 10.9 km |